| Order | Date | Status | Total | Actions |
|---|---|---|---|---|
| #13014 | Processing | €2,057.00 for 1 item | View | |
| #13013 | Processing | €480.00 for 1 item | View | |
| #13012 | Failed | €528.00 for 1 item | PayViewCancel | |
| #13011 | Cancelled | €3,300.00 for 1 item | View | |
| #13010 | Cancelled | €140.00 for 1 item | View | |
| #13008 | Processing | €455.00 for 1 item | View | |
| #13007 | Cancelled | €455.00 for 1 item | View | |
| #13005 | Processing | €990.00 for 1 item | View | |
| #12987 | Cancelled | €2,250.00 for 1 item | View | |
| #12905 | Processing | €550.00 for 1 item | View |
